2011-2012 School Schedule
Click the appropriate X in the matrix below to jump to the detailed day of week schedule for a specific studio.
| Studio | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Adams | X | X | X | X | X | X | Closed |
| Bennington | X | X | X | X | X | X | Closed |
| Williamstown | Closed | X | X | X | Closed | Closed | Closed |
Adams
Monday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:30-6:00 | Developmental/Competition Team Gymnastics | AG | |
| 3:30-4:15 | Creative Movement | OM | |
| 4:00-4:45 | Musical Theatre | KH | |
| 4:15-5:00 | Pre-Ballet | OM | |
| 4:45-5:45 | Pre-Pointe | KH | |
| 5:00-5:45 | Tap/Jazz | OM | |
| 5:45-7:00 | Ballet III/IV (NPC) | KH | |
| 6:45-8:00 | Ballet V | CK | |
| 7:00-8:00 | Pointe I | KH | |
| 8:00-9:00 | Pointe IV (NPC) | KH |
Tuesday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:45-4:45 | Ballet I | JG | |
| 3:45-4:30 | Dance Introduction | ND | |
| 4:45-6:00 | Ballet II/III | SB | |
| 4:45-5:45 | Modern I | ND | |
| 5:45-6:45 | Teen Ballet I/II | JG | |
| 6:00-7:00 | Modern III | SL | |
| 6:00-7:00 | Modern II | ND | |
| 6:45-8:00 | Ballet V (NPC) | SL | |
| 7:00-8:00 | Alexander Technique | ND | |
| 8:00-9:00 | Modern V | SL |
Wednesday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:30-4:30 | Kindernastics | AG | |
| 4:00-5:15 | Jazz III | JG | |
| 4:15-5:15 | Tap IV | SW | |
| 5:15-6:30 | Jazz IV | FS | |
| 5:15-6:15 | Tap III | SW | |
| 6:00-7:00 | Hip-Hop I | JA | |
| 6:15-7:15 | Tap V | SW | |
| 6:15-7:30 | Adult Jazz | FS | |
| 7:00-8:00 | Hip-Hop II | DR | |
| 7:15-8:30 | Jazz V | FS |
Thursday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:30-5:00 | Rising Stars Gymnastics | AG | |
| 4:45-6:00 | Ballet II | KH | |
| 5:45-7:00 | Ballet III | CP | |
| 5:45-6:45 | Jr. Choreography | KH | |
| 6:45-8:00 | Ballet IV/V (NPC) | CP | |
| 7:30-8:30 | Adult Hip-Hop | JA&BC | |
| 8:00-9:00 | Pointe IV | OM | |
| 8:00-9:00 | Modern IV | CP |
Friday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:30-4:30 | Girls Instructional Gymnastics | AG | |
| 4:00-4:45 | Tap I | JG | |
| 4:30-5:30 | Trampoline & Tumbling | AG | |
| 4:45-5:30 | Jazz I | JG | |
| 5:30-6:30 | Jazz II | JG | |
| 6:30-7:30 | Tap II | JG | |
| 7:30-8:30 | TA Class | JG | |
| 6:30-8:30 | Team Gymnastics | AG |
Saturday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 9:00-9:45 | Pre-School Gymnastics | AG | |
| 9:00-9:45 | Dance Sampler | EK | |
| 9:55-10:40 | Tumbling I/II | AG | |
| 10:00-11:15 | Ballet IV | KH | |
| 10:00-10:45 | Dance Introduction | EK | |
| 10:45-11:45 | Acrobatics II | AG | |
| 10:45-11:30 | Creative Movement | EK | |
| 11:15-12:15 | Pointe I (NPC) | KH | |
| 11:30-12:15 | Intro to Hip-Hop | JA | |
| 11:45-12:45 | Acrobatics I | AG | |
| 12:15-1:00 | Intro to Musical Theatre | KH | |
| 12:30-1:30 | Hip-Hop IV/V | DR | |
| 12:45-2:00 | Ballet I/II (NPC) | JG | |
| 1:00-2:00 | Choreography II/III | KH | |
| 2:00-3:00 | Teen Musical Theatre | KH |
Bennington
Monday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:15-4:00 | Dance Introduction | ND | |
| 4:00-4:45 | Creative Movement | ND | |
| 5:00-6:00 | Ballet I | ND | |
| 6:00-7:00 | Modern I | ND | |
| 7:30-8:30 | Zumba | ER |
Tuesday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 3:15-4:00 | Pre-School Gymnastics | AG | |
| 4:00-5:00 | Kindernastics | AG | |
| 4:00-4:45 | Intro to Musical Theatre | KH | |
| 4:45-5:30 | Musical Theatre | KH | |
| 5:00-5:45 | Tumbling I | AG | |
| 5:30-6:45 | Ballet I/II (NPC) | KH | |
| 6:45-7:45 | Acrobatics I | AG | |
| 6:45-7:45 | Teen Musical Theatre | KH | |
| 7:45-8:45 | Acrobatics II | AG |
Wednesday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 4:00-4:45 | Dance Sampler | ND | |
| 4:45-6:00 | Ballet II | ND | |
| 6:00-7:00 | Modern II | ND | |
| 7:00-8:00 | Adult Modern | ND | |
Thursday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 4:00-5:00 | Jazz II | JG | |
| 5:00-6:00 | Tap II | JG | |
| 5:15-6:00 | Jazz I | TR | |
| 6:00-6:45 | Tap I | TR | |
| 6:45-745 | TA Class | JG | |
| 7:00-8:00 | Adult Jazz | TR | |
| 8:00-9:00 | Adult Tap | TR |
Friday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 4:30-5:15 | Intro to Hip-Hop | BC | |
| 6:30-7:30 | Hip-Hop I/II | JA |
Saturday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 9:30-10:15 | Dance Introduction | ND | |
| 10:15-11:00 | Creative Movement | ND | |
| 11:00-11:45 | Dance Sampler | ND | |
| 12:00-12:45 | Pre-Ballet | ND | |
| 12:45-1:30 | Tap/Jazz | ND |
Williamstown
Tuesday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 4:00-4:45 | Dance Introduction | EK | |
| 4:45-5:30 | Pre-Ballet | EK | |
| 5:30-6:15 | Tap/Jazz | EK |
Thursday
| Time | Class | Studio | Teacher |
|---|---|---|---|
| 4:00-4:45 | Dance Introduction | ND | |
| 4:45-5:30 | Creative Movement | ND | |
| 5:30-6:15 | Dance Sampler | ND | |
| 6:15-7:00 | Intro to Hip-Hop | JA | |
| 7:00-8:00 | Hip-Hop I/II | DR |




