Tuition
2011-2012 Annual Registration Fee
- New Students: $20
- Returning Students: $15
Per Class Rate
Due at the time class is taken
- $13
Monthly Payment Plan
Eight (8) payments due on the first of each month
| Classes/Week | Monthly |
|---|---|
| 1 class/week | $44.00 |
| 2 classes/week | $80.00 |
| 3 classes/week | $120.00 |
| 4 classes/week | $144.00 |
| 5+ classes/week (unlimited) | $165.00 |
Trimester Plan
Save 2% off monthly rate! 3 payments due on the 1st of the months listed below.
| Classes/Week | September | December | February |
|---|---|---|---|
| 1 class/week | $129.36 | $86.24 | $129.36 |
| 2 classes/week | $235.20 | $156.80 | $235.20 |
| 3 classes/week | $470.40 | $235.20 | $470.40 |
| 4 classes/week | $423.26 | $282.24 | $423.26 |
| 5+ classes/week (unlimited) | $485.10 | $323.40 | $485.10 |
Annual Payment Plan
Save 5% off monthly rate! 1 payment due by September 5th
| Classes/Week | Annual |
|---|---|
| 1 class/week | $334.40 |
| 2 classes/week | $608.00 |
| 3 classes/week | $912.00 |
| 4 classes/week | $1,094.40 |
| 5+ classes/week (unlimited) | $1,254.00 |
Specials- Adult students only; not valid for workshops or master classes
- 8-Class Punch Card – $90.00
- BDT Alumni Special – $45.00!




